
Qantas North America Sale
Economy
Fly from Auckland, Wellington, Christchurch | Price From |
Los Angeles | $1169 |
San Francisco | $1269 |
Dallas | $1669 |
New York ex Auckland only | $1535 |
Vancouver | $1669 |
Econony Travel Dates:
Los Angeles: 17Sep - 29Sep, 09Oct - 10Dec 25, 19Jan - 26Mar, 28Apr - 09Jun, 20Jul - 28Aug 26.
San Francisco: 23Sep - 09Dec 25, 20Jan - 24Mar, 28Apr - 16Jun, 21Jul - 28Aug 26
Dallas: 07Oct - 10Dec 25, 19Jan - 26Mar, 28Apr - 09Jun, 20Jul - 28Aug 26
New York City: 22Sep - 10Dec 25, 19Jan - 25Mar, 29Apr - 17Jun, 20Jul - 28Aug 26
Vancouver: 22Oct - 24Nov 25, 19Feb - 25Mar, 06May - 15Jun, 20Jul - 26Aug 26
Premium Econony
Fly from Auckland, Wellington, Christchurch | Price From |
Los Angeles | $2869 |
San Francisco | $2869 |
Dallas | $3569 |
New York ex Auckland only | $4035 |
Vancouver | $3569 |
Travel Dates:
Los Angeles: 17Sep - 30Sep, 06Oct - 10Dec 25, 19Jan - 26Mar, 28Apr - 23Jun, 20Jul - 28Aug 26
San Francisco: 23Sep - 09Dec 25, 20Jan - 24Mar, 28Apr - 16Jun, 21Jul - 28Aug 26
Dallas: 29Sep - 10Dec 25, 17Jan - 26Mar, 28Apr - 23Jun, 20Jul - 28Aug 26
New York City: 15Oct - 08Dec 25, 19Jan - 25Mar, 29Apr - 17Jun, 20Jul - 28Aug 26
Vancouver: 15Oct - 08Dec 25, 29Jan - 02Apr, 06May - 08Jun, 01Jul - 26Aug 26
Business Class
Fly from Auckland, Wellington, Christchurch | Price From |
Los Angeles | $6569 |
San Francisco | $6569 |
Dallas | $7069 |
New York ex Auckland only | $8435 |
Vancouver | $7069 |
Travel Dates:
Los Angeles: 17Sep 25 - 19Feb 26, 02Mar - 28Aug 26
San Francisco: 23Sep - 09Dec 25, 06Jan - 10Feb, 03Mar - 28Aug 26
Dallas: 22Sep - 22Oct 25, 29Oct 25 - 28Aug 26
New York City: 29Sep - 03Dec, 15Dec 25 - 18Mar 26, 13Apr - 28Aug 26
Vancouver: 15Oct - 06Dec 25, 29Jan - 27Apr, 03Jun - 26Aug 26
Includes
- Return Airfares flying Qantas
Please Note:
Booking and/or service fees apply.
Travel dates:
Specific travel dates apply
Terms and Conditions Apply *