2025 UK Europe Airfares with Qatar Airways
From Auckland: | Economy |
Paris | $2405 |
Frankfurt | $2565 |
London (Heathrow Airport) | $2659 |
Amsterdam | $2625 |
Barcelona | $2505 |
Rome | $2605 |
Prague | $2865 |
Vienna | $2845 |
Travel Dates: 13Jan - 02Apr, 17Apr - 19Jun, 16Jul - 30Sep 25
From Auckland: | Business Class |
London (Gatwick Airport) | $8139 |
London (Heathrow Airport) | $8199 |
Paris | $7919 |
Rome | $8155 |
Barcelona | $7979 |
Dublin | $8055 |
Athens | $8835 |
Travel Dates: 13Jan - 31May, 01Jul - 30Sep 25
Includes
- Return airfares flying Qatar Airways
Please Note:
Booking and/or service fees apply.
Travel dates:
Specific travel dates apply
Terms and Conditions Apply *
From:
$2,405*
per person return economy airfare including taxes, flying Qatar Airways to Paris from Auckland
Talk to one of our Travel SpecialistsClick Here